Parc Greenwich Project Details
Project Details | Parc Greenwich |
Location | Fernvale Lane |
District | 28 |
Developer | Fernvale Lane Pte. Ltd (Subsidiaries of Fraser Property) |
Developer’s License No. | C 1389 |
Site Area | 17,129.9 sqm / 184,376 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | DBS Bank Ltd 003-700148-1 (Fernvale Lane Pte. Ltd) |
Architect | ADDP Architects LLP |
M & E Consultant | J Roger Preston (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Tinderbox Landscape Studio |
Address | Fernvale Lane |
No. of Storeys | 9 Blocks of 14-Storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | MK20-05278V |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 496 Residential Units |
No. of Car Park Lots | 460 Carpark lots and 4 Accessible Carpark Lots |
Expected Date of TOP | 10 June 2026 |
Expected Date of Legal Completion | 10 June 2029 |
Security | 24 Hours Security Guard |
(Project details fo Parc Greenwich may be subjected to change without prior notice)
Book An Appointment to view Parc Greenwich ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Greenwich Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.