Parc Greenwich Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
2 Bedroom Deluxe | B1 | 786 – 990 | SOLD OUT | SOLD OUT |
3 Bedroom Deluxe | C1, C2 | 958 – 1195 | SOLD OUT | SOLD OUT |
3 Bedroom Premium | C3, C3a, C3b, C3c, C4 | 1001 – 1216 | SOLD OUT | SOLD OUT |
3 Bedroom Premium + Study | C5, C5a, C5b, C5c | 1066 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | D1, D2 | 1206 – 1410 | SOLD OUT | SOLD OUT |
5 Bedroom Luxury | E1 | 1464 & 1679 | SOLD OUT | SOLD OUT |
(All prices for Parc Greenwich displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Greenwich ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Greenwich Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.